Video Combiners
Specifications | EZwindow Series | SP Series | |||
---|---|---|---|---|---|
I/O Quantity | - x | 121 / 221 | 4KE - x | SP2 | SP2_C003 |
No. of Std. Inputs | 2 to 5 | 2 / 2 x 2 | 1 to 4 | 1 to 4 | 4 |
Low Latency Input | - | - | 1 | - | - |
Number of Outputs | 1 | 1 / 2 x 1 | 1 | 1 to 4 | 4 |
Pixel Rate | - x | 121 / 221 | 4KE - x | SP2 | SP2_C003 |
Max Input Sampling (standard channels) |
162 MHz | 162 MHz | 162 MHz | 330 MHz | 162 MHz |
Max Input Sampling | - | - | 600 MHz | - | - |
(low latency channel) | |||||
Max Output Rate | 162 MHz | 330 MHz | 600 MHz | 330 MHz | 162 MHz |
Max Output Resolution | WUXGA | 2560 x 1600 | 4K | 2560 x 1600 | WUXGA |
Input Types (Note 1) | - x | 121 / 221 | 4KE - x | SP2 | SP2_C003 |
RGB, DVI (TMDS) | S | S | S | DVI only, S | SL-DVI only, S |
RS343 / RS170 | S | S | S | ||
NTSC / PAL | S | ||||
HDMI | LL | ||||
DisplayPort | S, LL | ||||
Other | S (Dual DVI) | ||||
Output Types | - x | 121 / 221 | 4KE - x | SP2 | SP2_C003 |
RGB, DVI (TMDS) | ✔ | ✔ | ✔ DVI only | ✔ SL-DVI only | |
RS343 / RS170 | ✔ | ||||
NTSC / PAL | Option | ||||
HDMI | M6 Option | ||||
DisplayPort | M2 Option | ||||
Other | Dual DVI | ||||
Features | - x | 121 / 221 | 4KE - x | SP2 | SP2_C003 |
Combining (Windowing, PIP, alpha blend, more) |
✔ | ✔ | ✔ | ✔ | ✔ |
Keying | ✔ | ✔ | ✔ | Option | Option |
(RGB, Luma, HSV) | |||||
Video Rotate | ✔ | ✔ | ✔ | ||
Stereo L/R Combining | ✔ | ✔ | |||
RoHS | ✔ | ✔ | ✔ | ✔ | ✔ |
More Info | - x | 121 / 221 | 4KE - x | SP2 | SP2_C003 |
Link to Product Page | - x | 121 / 221 | 4KE - x | SP2 | SP2_C003 |