LCD Controller Boards
Specifications | VP13 | VP14 Series | VP15 | VP16 | VP17 | VP20 | |
---|---|---|---|---|---|---|---|
I/O Quantity | VP13 | VP14 | VP14-3ATI | VP15 | VP16 | VP17 | VP20 |
No. of Input Channels | 2 to 4 | 1 to 2 | 1 | 4 | 3 | 3 to 4 | 3 to 4 |
No. of Output Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pixel Rate | VP13 | VP14 | VP14-3ATI | VP15 | VP16 | VP17 | VP20 |
Max Input Sampling | 165 MHz | 165 MHz | 165 MHz | 148.5 MHz | 165 MHz | 165 MHz | 165 MHz |
Max Output Resolution | 2560 x 1600 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
Input Types | VP13 | VP14 | VP14-3ATI | VP15 | VP16 | VP17 | VP20 |
RGBHV, RGB/SOG | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
CVBS (NTSC / PAL) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RS343 / RS170 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Component | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
SL-DVI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
DL-DVI | Option | ||||||
DisplayPort / eDP | Option | Option | ✔ | ✔ | Option | ||
3G-SDI | Option | Option | Alternate Input | ✔ | ✔ | Option | |
LVDS | Option | ✔ | ✔ | Option | Option | ||
Output Types | VP13 | VP14 | VP14-3ATI | VP15 | VP16 | VP17 | VP20 |
Backlight Interface | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Single Channel TTL | ✔ | ✔ | ✔ | ✔ | |||
Dual Channel TTL | |||||||
Single LVDS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dual LVDS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Quad LVDS | ✔ | ||||||
SL-DVI | ✔ | ✔ | ✔ | ✔ | ✔ | ||
RGBHV, RGB/SOG | ✔ | ||||||
Video Features | VP13 | VP14 | VP14-3ATI | VP15 | VP16 | VP17 | VP20 |
Resize | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Video Flip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Video Rotate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Combining (Windowing, PIP, alpha blend, more) |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi-sync | ✔ | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ |
Keying (RGB, Luma, HSV) | Option | Option | Option | Option | Option | ||
Other Features | VP13 | VP14 | VP14-3ATI | VP15 | VP16 | VP17 | VP20 |
Text Overlay | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Display Initialization I/F | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Test Patterns | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RoHS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Program I/F | VP13 | VP14 | VP14-3ATI | VP15 | VP16 | VP17 | VP20 |
RS-232 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ethernet | Option | Option | Option | Option | Option | Option | Option |
Electro Mechanical | VP13 | VP14 | VP14-3ATI | VP15 | VP16 | VP17 | VP20 |
Dimensions | 5.28" x 4.61" x 0.80" | 5.00" x 4.00" x 0.50" | 2.8" x 3.0" x 0.8" | 6.00" x 3.66" x 0.50" | 5.00" x 4.00" x 0.50" | 5.51" x 4.50" x 0.50" | 5.75" x 4.50" x 0.50" |
Power | 8W, 12 VDC | 6.5W, 12 VDC | 10W, 12 VDC | 10W, 9-30 VDC | 10W, 12 VDC | 10W, 12 VDC | TBD W, 12 VDC |
More Info | VP13 | VP14 | VP14-3ATI | VP15 | VP16 | VP17 | VP20 |
Link to Product Info | VP13 | VP14 | VP14-3ATI | VP15 | VP16 | VP17 | VP20 |